The number of desk converters available in the market is increasing almost everyday. Because of the economical price point, desk converters prove to be an affordable entry into ergonomics market. First convert your existing desk to a standing desk with a desk converter and then move onto other ergonomic products like monitor arms, under desk keyboards and keyboard trays, mice and so forth.
While most of these converters are in the same price range and have similar features, we believe the WorkFit-TL and WorkFit-T stand apart because of the single line path of their vertical motion as well as smaller footprint, which makes them ideal for space-constrained areas. Higher height adjustment is also an additional benefit.
Here’s a comparison that will help you decide –
Model # | Freedom Desk 36″ | Varidesk Pro Plus Pro Plus 36″ | WorkFit-TL 33-406-085 | WorkFit-T 33-397-085 | Solace Sol-DT-B | Flexispot M2B – 35″ |
Product description | 2 layered desk riser with worksurface & lower keyboard, mouse tray | 2 layered desk riser with worksurface & lower keyboard, mouse tray | 2 layered desk riser with worksurface & lower keyboard, mouse tray | 2 layered desk riser with worksurface & lower keyboard, mouse tray | 2 layered desk riser with worksurface & lower keyboard, mouse tray | 2 layered desk riser with worksurface & lower keyboard, mouse tray |
Price | $369.99 | $395 | $419 | $389 | $359.40 | $299.99 |
Shipping | free | free | free | free | free | free |
Product weight | 58 lbs | 52.15 lbs | 56 lbs | 49 lbs | 40 lbs | 59.52 lbs |
Variety | 30″, 36″, 42″ available in black, white | Pro plus 36 dual layer, Exec 48 White, Pro 36 available in 4 colors | White, Black | White, Black | Black only | White, Black |
Height Adjustment | 14.5″ (from 5.1″ – 19.6″) | 13″ (from 4.5″ – 17.5″) | 15″ (from 5″ – 20″) | 15″ (from 5″ – 20″) | 13.8″ (6.2″ – 13.8″) | 13.8″ (5.9″ – 19.7″) |
Monitor Mounting Kit/Arm Available | No | Yes Single/Dual Arm available | Yes Single/Dual Kit available | Yes | No | Yes, Monitor, Laptop mount available |
Supports 1-2 Monitors | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting/Installation Required | No, Sits on desk | No, Sits on desk | No, Sits on desk | No, Sits on desk | No, Sits on desk | Requires single step assembly |
Work Surface | 35.4″ x 25.1″ | 36″ x 12.25″ | 37.5″ x 23″ | 35″ x 23″ | 35.4″ x 15.7″ | 35″ x 23.2″ |
KB Tray dimensions | 27.5″ x 11.8″ | 36″ x 9.5″ | 27.5″ x 11″ | 25″ x 9″ | 26.4″ x 7.5″ | 34.6″ x 10.8″ (center) & 7.9″ (at wing end), Detachable keyboard tray, Groove on worksurface for tablet |
Weight capacity | 35 lbs | 35 lbs | 10-40 lbs | 10-35 lbs | 35 lbs | 35 lbs |
Footprint | 35.4″ x 25.1″ | 36″ x 29.75″ | 37.5″ x 23″ | 35″ x 23″ | 35.4″ x 24″ | 31.5″ x 22.3″ |
Ergonomic typing, Keyboard goes under worksurface while sitting | No | No | No | No | No | No |
Height settings | Anywhere along the vertical path | Sets at 11 height settings | Anywhere along the vertical path | Anywhere along the vertical path | Anywhere along the vertical path | Sets at 12 height settings |
Required desk dimensions | Fits on a 26″ deep desk | Fits on a 30″ deep desk | Fits on a 24″ deep desk | Fits on a 24″ deep desk | Fits on a 24″ deep desk | Fits on a 24″ deep desk |
TAA compliant | No | Yes | Separate TAA compliant version available 33-418-085 | No | No | No |
Warranty | 5 years | 1 year | 5 years | 5 years | 2 years | 3 years for motor, electronics; 5 years for frame, controller, switch |
Pros
(Need to bend to lift converter) |
No | Yes | No | No | No | No |
Cons
(Position of lever to raise & lower converter) |
In the middle of side (depth of riser) | Towards the user along the depth of riser | Towards the user along the depth of riser | Towards the user along the depth of riser | Towards the user along the depth of riser | Towards the user along the depth of riser |
(Vertical path) | While raising, the assembly comes out towards the user, requiring more space | While raising, the assembly comes out towards the user, requiring more space | While raising, lowering, the assembly moves in vertical line | While raising, lowering, the assembly moves in vertical line | While raising, the assembly comes out towards the user, requiring more space | While raising, lowering, the assembly moves in vertical line |